Project Listing
What's Coming to Town Project Listing
Stay informed about what’s going on in your community! Consult this list of current projects to learn more about development activity in Holly Springs. This list features all projects currently proposed, approved, and under construction and corresponds with our Interactive Development Activity Map. Click here for a project key.
Project Status
Proposed | Application is received by the Town, is in review, and may be approved or denied. |
Approved | Application is approved by Town and is pending construction drawing approval / building permits. |
In Design | For town road or infrastructure projects, this designation means the project is being designed (in the conceptual, preliminary or final design phase), undergoing right-of-way acquisition or permitting, or being advertised for bid. |
Under Construction | Under construction. |
To find out more information on a project listed here, follow these simple steps:
1. Visit the Interactive Development Activity Map.
2. Click on the search icon in the upper left corner (it looks like the magnifying glass).
3. Type in the Project Number as it appears on this list.
Below, click on a project number to view details about the project.
Proposed Projects - Application is received by the Town, is in review, and may be approved or denied.
Project Number | Project Name | Project Type | Description | ||
---|---|---|---|---|---|
19-DP-22-A01 | Johnson Street Development | Development Plan | Amendment under review | ||
21-DP-11 | Optimist Commons | Development Plan | Plan for 10,800 sq. ft. integrated center & 7500 sq. ft. daycare | ||
22-DP-01 | 150 Premier Drive Flex | Development Plan | Plan for a 10,400 sq ft professional / office building | ||
22-DP-02 | 120 N Main | Development Plan | Plan for a retail /43 units residential mixed use building on 1.71 ac | ||
22-DP-03 | Oakview | Development Plan | Plan for mixed use / retail consisting of two retail buildings, food hall & hotel | ||
22-DP-04 | Utley Creek Substation | Development Plan | Plan for a utility substation | ||
22-DP-05 | The Yield 2.0 | Development Plan | Plan for industrial, warehouse and office use for the Green Oaks Tech Center | ||
22-DP-06 | E-52 Rex Rd Elementary School | Development Plan | Plan for an elementary school | ||
21-MAS-01 | Ironrod Way 1 & 2 | Master Plan (or) Major Subdivision | 7 lot single family subdivision plan | ||
21-PUD-01 | Green Oaks Tech Center | Planned Unit Development | Planned unit development for 119.4 acres | ||
21-REZ-04 | 7511 Wood Creek Rd | Rezoning | Conditional use rezoning for 81.07 ac from Rural Residential to Business Research Technology conditional use | ||
21-REZ-05 | 4020 Berman Edge Rd | Rezoning | Conditional use rezoning to modify a previously approved zoning condition regarding window grids | ||
22-REZ-02 | Sunset Lake Commons | Rezoning | Conditional use rezoning for 30.2 acres from Neighborhood Mixed Use to Mixed Use Residential | ||
22-REZ-04 | E-52 Rex Road Elementary School | Rezoning | Conditional zoning district for 40.81 acres from Rural Residential to Rural Residential Conditional District | ||
22-VAR-02 | 340 W Earp St | Variance | To allow 7' side setbacks | ||
22-VAR-03 | 208 Meadow Fox Rd | Variance | To allow encroachment into 25' rear setback up to 12', to allow demolition of existing 10'x12' deck for construction of new screened porch with stairs. | ||
21-AP-06 | 7511 Woods Creek | Annexation | Annexation for 81.07 acres | ||
22-AP-02 | 3020 Avent Ferry Rd | Annexation | Annexation for 21.62 acres | ||
22-AP-03 | Utley Creek Substation | Annexation | Annexation for 66.44 acres |
Approved Projects - Application is approved by Town and is pending construction drawing approval / building permits
Project Number | Project Name | Project Type | Description | ||
---|---|---|---|---|---|
13-DP-11-A01 | Sonshine Gymnastics | Development Plan | Major Amendment for a 12,000 sqft expansion | ||
19-DP-01-A01 | Holly Springs Long Term Care | Development Plan | Plan for a 66,169 sqft facility | ||
19-DP-02 | Sunset Medical Park | Development Plan | Plan for 9,701 sqft medical office | ||
19-DP-13 | New Hill | ||||
19-DP-21-A01 | S Main Office | Development Plan | Plan for 19,200 sqft professional office | ||
19-DP-23 | Avent Ferry Commercial | Development Plan | Plan for 24,000 sqft retail / professional office | ||
20-DP-06 | Calvert Sports Academy | Development Plan | Plan for a 272,000 sqft indoor training facility | ||
20-DP-10-A02 | Rhamkatte Plaza | Development Plan | Plan for 58,251 square foot integrated center | ||
21-DP-02 | Carolina Springs Amenity | Development Plan | Plan for a 2,917 sq ft amenity center | ||
21-DP-03 | Southern Crossroads Medical Office Complex | Development Plan | Plan for 3 medical office buildings totaling 22,400 sqft | ||
21-DP-06 | My Computer Career | Development Plan | Plan for 80,000 sq ft professional office & 11,500 retail building | ||
21-DP-07 | Sportmanship Crossing | Development Plan | Plan for 124 unit apartment complex | ||
21-DP-09 | Regency Amenity | Development Plan | Plan for an amenity center | ||
17-DO-01 | Bridgeberry III | Residential | 158 lot Single Family | ||
17-MAS-06 | Dreamland | Master Plan (or) Major Subdivision | 10 lot Single Family Subdivision Plan | ||
19-MAS-01 | New Hill Subdivision | Master Plan (or) Major Subdivision | Major Subdivision for 30.7 acres | ||
19-MAS-03 | Carolina Springs | Master Plan (or) Major Subdivision | Master plan for Carolina Springs guidelines | ||
21-MAS-02 | Optimist Commons | Master Plan (or) Major Subdivision | Master plan for 2.20 ac commercial / office and daycare center | ||
21-MAS-03 | 1317 N Main | Master Plan (or) Major Subdivision | Master plan for 19.89 ac for professional office and retail | ||
21-MAS-04-A01 | Friendship Development Master Plan | Master Plan (or) Major Subdivision | Master plan for 314 acres | ||
21-MAS-05 | Green Oaks Tech Center | Master Plan (or) Major Subdivision | Master plan for 119.3 ac mixed use development | ||
21-MAS-06 | Carolina Springs Ph 2 (Subphases 6-10) | Master Plan (or) Major Subdivision | 116.3 ac preliminary subdivision plan for 401 lots | ||
21-PUD-01 | Green Oaks Tech Center | PUD | Planned Unit Development for 119.4 acres |
Projects Under Construction
Project Number | Project Name | Project Type | Description |
---|---|---|---|
04-DP-05-A05 | Holly Pointe II Subdivision | Development Plan | Single family subdivision 139 lots |
05-DP-05-A07 | Mills at Avent Ferry | Development Plan | Single family subdivision 221 lots |
05-DP-07-A05 | Main Street Square Element B | Development Plan | Townhomes with 33 units |
05-DP-09-A09 | Woodcreek | Development Plan | Subdivision 871 single family & townhomes |
07-DP-10-A05 | Stonemont Subdivision | Development Plan | Single Family subdivision 141 lots |
07-DP-14-A06 | Green Oaks Business Center | Development Plan | Industrial flex space |
12-DP-09 | Pecan Grove South | Development Plan | Apartment complex 174 units, commercial space |
13-DP-08-A07 | HS Town Center Phase 2 | Development Plan | Shopping Center |
14-DP-14-A03 | Holly Springs Professional Park | Development Plan | Office & Professional services bldg |
16-DP-09 | Downtown Square | Development Plan | Townhomes with 88 units |
16-DP-17-A04 | Peterson Station at Sunset Lake | Development Plan | Major Amendment to revise elevations |
18-DP-05 | Trinity Creek Amenity Center | Development Plan | Plan for an amenity center for Trinity Creek Subdivision |
18-DP-13-A01 | Stephens Farm | Development Plan | Plan for 292 units of multi-family townhomes |
18-DP-15 | Lowe's of Holly Springs / Wegmans | Development Plan | Plan for 111,000 sqft hardware store & 99,000 sqft grocery store |
18-DP-16 | Holly Springs Place | Development Plan | Plan for 239 unit multi-family complex with clubhouse |
19-DP-07-A01 | Valencia Amenity Center | Development Plan | Plan for an amenity center |
19-DP-08-A01 | Oasis Church | Development Plan | Plan for 24,720 sq ft building |
19-DP-11 | Hawthorne at Holly Springs | Development Plan | Plan for 185 multi-family dwellings |
19-DP-14 | Holiday Inn Express | Development Plan | Plan for 53,320 sq ft hotel |
19-DP-16 | Holly Springs Rd Office Building | Development Plan | Plan to convert existing historic structure to an office building |
20-DP-03 | Bojangles | Development Plan | Plan for 4,752 sq ft restaurant with drive thru |
20-DP-08 | Holly Springs Business Park Tract 3 | Development Plan | Plan for a 90,000 sq ft office / laboratory and flex space |
20-DP-11 | Woods Creek Elementary School | Development Plan | Plan for elementary school |
20-DP-12 | Village Gate Track 2 | Development Plan | Plan for 61,500 sq ft of professional office |
20-DP-13 | Village Gate Track 3 | Development Plan | Plan for 160 unit apartment complex |
20-DP-14 | Village Gate Tract 1 | Development Plan | Plan for 159 unit senior living |
21-DP-01 | Oakview Innovation PH 1 | Development Plan | Plan for 2 office/ lab/warehouse buildings totaling 208,000 sq ft |
21-DP-05 | Shoppes at Collins Park | Development Plan | Plan for a 18,540 sq ft restaurant, retail, medical office & personal service mixed use center |
21-DP-08 | Amgen Project Flex Batch | Development Plan | Plan for 350,000 sq ft of manufacturing, warehouse, and manufacturing support space |
21-DP-10-A01 | Fujifilm Diosynth Biotechnologies | Development Plan | Plan for 839,000 sq ft lab/ office/manufacturing facility |
05-MAS-02-A01 | Brook Manor Subdivision | Master Plan (or) Major Subdivision | Single Family subdivision 141 lots |
07-MAS-03-A02 | Sunset Commons Phase 2 Subdivision | Mater Plan (or) Major Subdivision | Commercial Subdivision |
13-MAS-02-A02 | Wescott Way Subdivision | Master Plan (or) Major Subdivision | Single Family subdivision 12 lots |
14-MAS-02 | Lochridge Subdivision | Master Plan (or) Major Subdivision | Single Family subdivision 129 lots |
14-MAS-03-A01 | Wescott Way 2 Subdivision | Master Plan (or) Major Subdivision | Single Family subdivision 9 lots |
15-MAS-03 | Bridgeberry I Subdivision | Master Plan (or) Major Subdivision | Single Family subdivision for 88 lots |
15-MAS-04-A01 | Collins Park | Master Plan (or) Major Subdivision | Commercial Subdivision |
16-MAS-02-A04 | Southern Crossroads | Master Plan (or) Major Subdivision | Major Amendment to revise and add vehicular access points, schematic open space, master sign plan, architectural design guidelines. |
17-MAS-03 | Sutton Subdivision | Master Plan (or) Major Subdivision | Major Subdivision for 16 lots |
18-MAS-01-A02 | Lowe's Commercial Plan | Master Plan (or) Major Subdivision | Major Amendment to revise architectural design guidelines |
19-MAS-03-A01 | Carolina Springs Master Plan | Master Plan (or) Major Subdivision | 380 acre Mixed Use master plan |
20-MAS-01 | Carolina Springs | Master Plan (or) Subdivision | Master subdivision plan for 419 lots in Phase 1 |
20-MAS-02 | Oakview Innovation Park | Master Plan (or) Major Subdivision | 12 Lot Commercial and Industrial master plan on 198.5 acres |
20-MAS-03 | Village Gate | Master Plan (or) Major Subdivision | Mixed use development option master plan for 20.20 acres |
12-DO-01-A05 | Creekside at Sunset Lake Subdivision | Residential | Single Family subdivision 46 lots |
13-DO-01-A01 | Savannah Place | Residential | Subdivisions with 35 lots |
14-DO-01-A01 | Trinity Creek Subdivision | Residential | Single Family subdivision 340 lots |
16-DO-01 | Park Avenue Subdivision | Residential | Development Options subdivision for 114 lots. |
16-DO-03 | Bridgeberry II Subdivision | Residential | Single Family with 88 lots |
17-DO-02-A03 | Honeycutt Farm | Residential | Development Options for 392 single family and 210 multi-family lots |
18-DO-01-A01 | Valencia | Residential | Development options plan for 93 lots on 40.1 acres |
20-DO-01 | Regency at Holly Springs | Residential | 225 lot single family development options plan |
00-PUD-05-A11 | Rhamkatte Village | PUD | Mixed use planned unit development |
18-PUD-01 | Carolina Springs | PUD | Planned Unit Development for 396.05 acres of mixed use commercial & residential |
The Town Project Listing and Interactive Development Map features all types of projects - Comprehensive Plan Amendment, Development Plans, Development Option Plans, Major Subdivisions/Master Plans, Planned Unit Developments, Rezonings, Special Exception Uses - received by the Town of Holly Springs Department of Planning & Zoning.