![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Green Oaks Parkway and Irving Parkway |
| Total Size | 400 acres |
| Access | The Holly Springs Business Park is accessible from the NC 55 Bypass at Green Oaks Parkway. The western loop of I-540 that will connect I-40 near the Raleigh-Durham International Airport to the NC 55 Bypass in Holly Springs will be under construction by 2011. |
| Water | Town of Holly Springs |
| Sewer | Town of Holly Springs |
| Electric | Progress Energy |
| Gas | Public Service Gas of North Carolina 2 inch line at Park entrance |
| Acres | 70 acres remaining for development |
| Contact | Bob Griffin |
holland industrial park
| Location | Irving Parkway, Holly Springs, NC |
| Total Size | 100 acres |
| Water | Town of Holly Springs |
| Sewer | Town of Holly Springs |
| Electric | Progress Energy |
| Gas | Public Service Gas of North Carolina |
| Acres | 40 acres remaining for development |
| Contact | Town of Holly Springs |
Holly Springs Economic Development ~ 128 S. Main St. ~ PO Box 8 ~ Holly Springs, NC 27540
(919) 557-3923